THE ALLTIME GREATEST GOLFERS
TAGG 200 - CAREER RANKING
US & DP WORLD TOURS - MASTERS TOURNAMENT
TAGG 200 : Greatest Courses - Augusta National G.C
US & DP WORLD TOURS - The OPEN CHAMPIONSHIP
TAGG 200 : Greatest Courses - St. Andrews, Old Course
TAGG 200
CAREER RANKING
Over 200 of The Alltime Greatest Golfers
3 Apr 2017
# Born PTS Maj Maj HOF PLAYER - website link
00 1st 2nd
------------------------------------------------------------------
0 1 USA 400.1 18 19 HOF JACK NICKLAUS - www
0 2 USA 393.0 14 6 <50 TIGER WOODS - www
0 3 USA 249.6 7 7 HOF SAM SNEAD - www
0 4 USA 229.4 9 6 HOF BEN HOGAN - www
0 5 RSA0217.8 9 6 HOF GARY PLAYER - www
0 6 USA 205.7 7 10 HOF ARNOLD PALMER - www
0 7 USA 201.9 11 3 HOF WALTER HAGEN - www
0 8 USA 184.0 7 6 HOF BOBBY JONES - www
0 9 USA 179.4 5 11 HOF PHIL MICKELSON - www
10 USA 176.1 8 8 HOF TOM WATSON - www
------------------------------------------------------------------
11 USA 164.5 5 6 HOF BYRON NELSON - www
12 SPN 163.2 5 3 HOF SEVE BALLESTEROS - www
13 RSA 155.6 4 6 HOF ERNIE ELS - www
14 USA 139.6 7 4 HOF GENE SARAZEN - www
15 AUS 139.2 2 8 HOF GREG NORMAN - www
16 USA 132.2 6 2 HOF LEE TREVINO - www
17 ENG 131.5 6 3 HOF Sir NICK FALDO - www
18 USA 130.3 3 4 HOF BILLY CASPER - www
19 AUS 126.7 5 3 HOF PETER THOMSON - www
20 RSA0123.1 4 2 HOF BOBBY LOCKE - www
------------------------------------------------------------------
021 FIJI 122.2 3 1 HOF VIJAY SINGH - www
022 JER 119.0 7 6 HOF HARRY VARDON - www
023 GER 109.5 2 2 HOF BERNHARD LANGER
024 USA 106.8 3 4 HOF CARY MIDDLECOFF
025 USA 91.1 04 5 HOF RAYMOND FLOYD
026 USA 89.6 3 1 HOF JIMMY DEMARET
027 ZIM 89.2 3 2 HOF NICK PRICE - www
028 NIR0 88.0 4 0 <50 RORY McILROY - www
029 ENG 87.6 1 3 HOF JOHN BALL Jr.
030 ENG 82.1 4 3 HOF JAMES (JIM) BARNES
031 USA 81.6 1 3 HOF LLOYD MANGRUM
032 ENG 78.2 5 7 HOF JOHN HENRY TAYLOR
033 USA 78.1 2 3 VET. LEO DIEGEL
034 USA 75.8 2 4 HOF JOHNNY MILLER
035 USA 75.4 2 5 HOF BEN CRENSHAW - www
036 USA 74.8 3 1 HOF HALE IRWIN
037 ARG 74.7 1 2 HOF ROBERTO de VICENZO
38 SCO 073.4 0 5 HOF COLIN MONTGOMERIE - www
39 USA 71.8 3 4 HOF PAYNE STEWART
40 SPN 071.4 2 1 HOF JOSE M. OLAZABAL - www
041 USA 71.1 1 3 HOF GENE LITTLER
042 USA 70.7 2 0 HOF HORTON SMITH
043 WAL070.6 1 1 2017 IAN WOOSNAM
044 SCO 69.6 5 4 HO F JAMES BRAID
045 NIR 68.4 3 0 <50 PADRAIG HARRINGTON - www
046 RSA 68.3 2 2 <50 RETIEF GOOSEN - www
047 ENG068.2 0 3 <50 LEE WESTWOOD - www
048 USA 67.6 1 4 <50 JIM FURYK - www
049 SCO 67.2 3 1 HOF TOMMY ARMOUR
050 USA 67.1 2 5 HOF CRAIG WOOD
------------------------------------------------------------------
51 USA 66.2 1 4 HOF LANNY WADKINS - www
520JPN 64.8 0 0 HOF MASASHI(Jumbo) OZAKI
53 USA 64.5 3 3 HOF RALPH GULDAHL
54 USA 64.4 1 3 2017 DAVIS LOVE III
55 USA 62.8 3 1 HOF JULIUS BOROS
56 ENG 62.7 0 4 HOF HARRY COOPER
57 ENG 62.4 2 3 HOF HAROLD HILTON
58 USA 61.7 2 0 HOF PAUL RUNYAN
59 USA 61.6 2 0 HOF MARK O'MEARA - www
60 USA 61.5 1 4 HOF TOM KITE - www
61 USA 60.6 2 3 <50 JORDAN SPIETH - www
62 USA 60.4 1 5 HOF TOM WEISKOPF
63 ENG 60.1 3 0 HOF Sir HENRY COTTON
64 USA 59.4 1 2 HOF FRED COUPLES - www
65 USA 59.2 2 1 VET. DOUG FORD
66 USA 59.0 2 2 HOF CURTIS STRANGE
67 USA 58.6 2 1 VET. HUBERT GREEN
68 USA 58.4 2 0 VET. HENRY PICARD
69 AUS 58.3 1 2 <50 ADAM SCOTT - www
70 SCO 58.1 2 0 HOF SANDY LYLE
71 AUS 58.0 1 2 VET. KEL NAGLE - www
72 SCO 57.7 4 1 HOF WILLIE ANDERSON - www
73 SPN 56.5 0 4 <50 SERGIO GARCIA - www
74 USA 54.8 3 2 VET. DENNY SHUTE - www
75 USA 52.8 1 0 HOF LAWSON LITTLE - www
76 AUS 52.6 1 2 ---- JIM FERRIER
77 USA 51.8 1 2 <50 DUSTIN JOHNSON - www
78 USA 51.6 1 2 ---- JOHNNY FARRELL
79 USA 51.1 3 0 HOF LARRY NELSON - www
80 USA 51.0 1 1 ---- COREY PAVIN
81 USA 50.8 2 1 VET. JACK BURKE Jr. - www
82 SCO 49.9 4 1 HOF TOM MORRIS Jr.
83 AUS 49.6 1 4 <50 JASON DAY
84 SWE049.5 1 1 <50 HENRIK STENSON - www
85 SCO 49.4 4 4 VET. WILLIE PARK Sr.
86 SCO 49.3 2 3 VET. JOCK HUTCHISON
87 ENG049.0 2 0 HOF TONY JACKLIN - www
T88 USA 48.0 01 3 <50 DAVID DUVAL
T88 USA 48.0 01 1 HOF JEROME TRAVERS
90 SCO047.9 0 3 ---- MACDONALD SMITH
91 AUS047.6 2 0 HOF DAVID GRAHAM - www
92 NZ 047.0 01 3 VET. Sir BOB CHARLES
93 BEL046.7 00 2 ---- FLORY VAN DONCK
94 USA 46.3 0 4 ---- DOUG SANDERS
95 USA 45.7 1 1 ---- MARK CALCAVECCHIA
96 USA 44.8 1 3 <50 JUSTIN LEONARD - www
97 GER 44.6 2 0 <50 MARTIN KAYMER - www
98 USA 44.3 2 0 <50 ZACH JOHNSON - www
99 USA 44.1 2 1 <50 BUBBA WATSON - www
100 NIR 43.5 1 1 <50 DARREN CLARKE - www
------------------------------------------------------------------
101 ARG 42.9 2 1 <50 ANGEL CABRERA
T102 ENG042.8 1 1 <50 JUSTIN ROSE - www
T1020ZIM 42.8 0 1 ---- MARK McNULTY
104 USA 42.0 2 1 ---- FUZZY ZOELLER
105 USA 41.9 1 0 ---- JOHNNY REVOLTA
106 USA 41.4 1 0 ---- HAL SUTTON
107 USA 41.2 1 0 ---- CRAIG STADLER
108 IRE0 41.1 0 1 HOF CHRISTY O'CONNOR Sr.
109 USA 40.9 1 4 HOF CHICK EVANS
110 USA 40.8 1 0 ---- ART WALL Jr. - www
111 AUS 40.7 0 0 ---- GRAHAM MARSH - www
112 SCO 40.3 4 3 HOF TOM MORRIS Sr.
113 USA 40.1 2 2 ---- DAVE STOCKTON
114 USA 39.7 1 2 ---- PAUL AZINGER
115 JPN 039.6 00 1 HOF ISAO AOKI - www
116 SCO 39.4 0 2 ---- BOBBY CRUICKSHANK
T117 USA039.3 1 1 ---- TONY LEMA
T117 AUS039.3 1 2 ---- STEVE ELKINGTON
119 AUS 39.2 0 4 ---- BRUCE CRAMPTON
120 USA 39.1 1 2 ---- TOM LEHMAN
121 SPN 39.0 0 1 ---- MIGUEL A. JIMENEZ
122 USA 38.6 2 0 ---- OLIN DUTRA
123 SCO 38.4 0 0 ---- SAM TORRANCE - www
124 USA 38.2 1 2 ---- AL GEIBERGER
125 WAL0 38.1 0 3 ---- DAI REES
T126 USA 38.0 1 1 ---- DOW FINSTERWALD
T126 DNK038.0 0 3 <50 THOMAS BJORN
128 AUS 37.9 0 1 HOF WALTER TRAVIS
129 USA 37.8 1 0 <50 DAVID TOMS
130 SCO 37.6 1 0 ---- WILLIE MacFARLANE
131 USA 37.5 0 1 ---- HAROLD McSPADEN
132 USA 37.2 1 2 Life 0KEN VENTURI
133 RSA 036.9 1 3 <50 LOUIS OOSTHUIZEN - www
134 USA 36.3 1 2 ---- JERRY PATE
135 SCO 35.1 2 3 ---- ALEX SMITH
136 SCO 34.8 3 2 ---- JAMIE ANDERSON
137 USA 34.4 1 0 ---- GEORGE ARCHER
138 USA 33.8 1 1 ---- BILL MEHLHORN
139 USA 33.5 1 0 VET. TOMMY BOLT - www
140 USA 33.4 1 2 ---- DON JANUARY
141 USA 33.1 1 1 ---- JOHN MAHAFFEY
142 USA 32.9 2 0 ---- LEE JANZEN
T143 SCO 32.4 3 1 ---- BOB FERGUSON
T143 USA 32.4 2 1 ---- JOHN McDERMOTT - www
145 USA 32.1 2 0 ---- JOHN DALY
T146 USA 32.0 1 2 ---- BOB GOALBY
T146 USA 32.0 1 1 ---- VIC GHEZZI
T148 JPN 031.7 0 0 ---- TOMMY NAKAJIMA
T148 ENG031.7 0 1 Life. NEIL COLES
150 NIR 31.2 1 1 <50 GRAEME McDOWELL - www
-------------------------------------------------------------------
151 USA 31.1 0 0 ---- E.J (Dutch) HARRISON
152 JER 30.8 2 2 ---- TED RAY
T153 USA030.7 1 1 ---- BOBBY NICHOLS
T153 USA030.7 1 0 ---- GAY BREWER
T155 USA030.3 1 1 ---- SCOTT SIMPSON
T155 RSA030.3 1 0 <50 CHARL SCHWARTZEL
157 AUS031.2 1 0 ---- GEOFF OGILVY
T158 ENG 30.1 0 0 ---- MARK JAMES
T158 USA030.1 0 3 ---- ANDY BEAN
T160 USA029.1 1 1 HOF FRANCIS OUIMET
T160 USA029.1 0 1 <50 STEVE STRICKER
T162 USA029.0 1 0 ---- BILLY BURKE
T162 USA029.0 0 2 ---- JOE TURNESA
164 USA028.8 0 0 ---- MIKE SOUCHAK
165 USA028.6 0 1 ---- SCOTT HOCH
166 RSA028.5 0 1 ---- SID BREWS
167 ENG 28.3 0 1 <50 IAN POULTER - www
168 USA028.1 1 2 ---- BOB ROSBURG
169 AUS027.7 0 0 ---- NORMAN VON NIDA
T170 USA027.6 1 1 ---- BILL ROGERS
T170 USA027.6 1 0 <50 STEWART CINK​
T170 USA027.6 0 2 ---- KENNY PERRY
T173 USA027.2 1 0 <50 MIKE WEIR
T173 RSA027.2 0 0 ---- DAVID FROST
175 NZ 26.9 1 0 ---- MICHAEL CAMPBELL - www
T176 USA026.8 0 4 ---- FRANK STRANAHAN
T176 USA026.8 0 3 ---- ED OLIVER
178 ENG026.7 0 0 <50 LUKE DONALD - www
179 USA 26.6 0 1 ---- DAVE HILL​
180 ENG026.3 1 1 ---- ALF PADGHAM
181 USA 26.0 1 1 ---- JERRY BARBER
182 USA 25.9 0 2 ---- JOHN COOK
183 AUS 25.7 0 0 <50 STUART APPLEBY
184 USA 25.6 0 1 ---- BRUCE LIETZKE
185 USA 25.5 1 0 ---- BOB TWAY
186 USA 25.4 1 1 ---- JOHNNY GOODMAN
T187 USA 25.1 2 0 ---- ANDY NORTH - www
T187 USA 25.1 1 1 ---- JEFF SLUMAN
189 AUS 25.0 0 0 <50 ROBERT ALLENBY
1900JPN 24.9 0 0 ---- TERUO SUGIHARA
191 SCO 24.8 0 1 ---- FREDDIE TAIT
193 AUS 24.5 1 0 ---- IAN BAKER-FINCH
194 AUS 24.3 0 0 ---- CRAIG PARRY
195 ENG 24.0 0 0 <50 PAUL CASEY
196 USA. 23.9 1 1 ---- MARK BROOKS
T197 USA 23.8 1 2 ---- AL ESPINOSA
T197 USA 23.8 1 0 ---- ED DUDLEY
T197 AUS 23.8 0 0 ---- BRUCE DEVLIN
​
----------------------------------------------------------------
​
​
​
​
​
​
​
------ 23.8 points-------------------(ranking #200)
USA 22.8 points..............RICKIE FOWLER
------ 16.9 points-------------------(ranking #300)
JPN 16.0 points...............HIDEKI MATSUYAMA
SWE 11.7 points...............ALEX NOREN
------ 11.5 points-------------------(ranking #400)
AUS 10.1 points...............MARC LEISHMAN
AUS 9.1 points...............BRETT RUMFORD
------- 8.2 points-------------------(ranking #500)
RSA 8.1 points...............DARREN FICHARDT
Thai 7.9 points...............PRAYAD MARKSAENG
USA 7.8 points...............JUSTIN THOMAS
IND 7.5 points...............SSP CHAWRASIA
USA 6.4 points...............RUSSELL HENLEY
USA 6.0 points...............D.A. POINTS
ENG 5.7 points...............GRAEME STORM
PAR 05.1 points...............FABRIZIO ZANOTTI
ENG 4.3 points...............TOMMY FLEETWOOD
S.Kor04.2 points...............WANG JEUNG-HUN
CAN 03.7 points...............ADAM HADWIN
NZ 3.6 points...............MICHAEL HENDRY
SPN 03.1 points...............JON RAHM
----------------------------------------------------------------
TAGG 200
CAREER RANKING
Over 200 of The Alltime Greatest Golfers
23 Jul 2017
LEGEND
MAUVE - Latest US & Euro Winners (biggest points gain)
YELLOW - Other winners, R-ups & recent updates
GREEN - Regular Tour Player (<50yrs)
Pts - Points calculated from career results (all events)
Maj - Total Professional Majors (excl. Snrs & Am.)
HoF - World Golf Hall of Fame - Player Category
Life - World Golf Hall of Fame - Lifetime Achievement
VET - World Golf Hall of Fame - Veteran Category
US-Eu-Oth wins:
US - US Tour wins
Eu - European Tour wins
Oth - Other Significant wins
# Born Pts MAJORS HoF US-Eu-Oth PLAYER
00 1st 2nd wins
-----------------------------------------------------------------
0 1 USA 401.0 18 19 HoF aa-bb-cc JACK NICKLAUS
0 2 USA 399.0 14 6 <50 aa-bb-cc TIGER WOODS
0 3 USA 249.6 7 7 HoF aa-bb-cc SAM SNEAD
0 4 USA 229.4 9 6 HoF aa-bb-cc BEN HOGAN
0 5 RSA0215.2 9 6 HoF aa-bb-cc GARY PLAYER
0 6 USA 203.1 7 10 HoF aa-bb-cc ARNOLD PALMER
0 7 USA 200.5 11 3 HoF aa-bb-cc WALTER HAGEN
0 8 USA 183.9 5 11-HoF aa-bb-cc PHIL MICKELSON
09 USA 181.0 7 6 HoF aa-bb-cc BOBBY JONES
10 USA 173.4 8 8 HoF aa-bb-cc TOM WATSON
------------------------------------------------------------------
11 USA 161.7 5 6 HoF BYRON NELSON
12 SPN 159.5 5 3 HoF SEVE BALLESTEROS
13 RSA 158.1 4 6 HoF ERNIE ELS
14 AUS 144.0 2 8 HoF GREG NORMAN
15 USA 135.7 7 4 HoF GENE SARAZEN
16 ENG 131.5 6 3 HoF Sir NICK FALDO
17 USA 127.5 6 2 HoF LEE TREVINO
18 USA 127.2 3 4 HoF BILLY CASPER
19 FIJI 122.0 3 1 HoF VIJAY SINGH
20 AUS 121.6 5 3 HoF PETER THOMSON
------------------------------------------------------------------
21 RSA0118.8 4 2 HoF BOBBY LOCKE
22 JER 116.9 7 6 HoF HARRY VARDON
23 GER 109.5 2 2 HoF BERNHARD LANGER
24 USA 102.5 3 4 HoF CARY MIDDLECOFF
25 USA 90.8 04 5 HoF RAYMOND FLOYD
26 ZIM 89.2 3 2 HoF NICK PRICE
27 NIR0 87.0 4 0 <50 RORY McILROY
28 USA 86.0 3 1 HoF JIMMY DEMARET
29 ENG 85.9 1 3 HoF JOHN BALL Jr.
30 ENG 79.4 4 3 HoF JAMES (JIM) BARNES
31 USA 78.8 1 3 HoF LLOYD MANGRUM
32 ENG 76.8 5 7 HoF JOHN HENRY TAYLOR
33 USA 76.2 2 4 HoF JOHNNY MILLER
34 USA 75.1 2 5 HoF BEN CRENSHAW
35 USA 75.0 2 3 VET LEO DIEGEL
36 USA 74.9 3 3 <50 JORDAN SPIETH
37 USA 74.4 3 1 HoF HALE IRWIN
38 ARG 73.8 1 2 HoF ROBERTO de VICENZO
39 SCO 073.4 0 5 HoF Colin MONTGOMERIE
40 SPN 71.6 1 4 <50 SERGIO GARCIA
41 SPN 071.4 2 1 HoF JOSE M. OLAZABAL
42 USA 71.1 3 4 HoF PAYNE STEWART
43 USA 70.9 1 3 HoF GENE LITTLER
44 USA 70.3 1 3 2017 DAVIS LOVE III
45 WAL070.1 1 1 2017 IAN WOOSNAM
46 SCO 68.6 5 4 HoF JAMES BRAID
47 NIR 68.3 3 0 <50 PADRAIG HARRINGTON
48 RSA 68.2 2 2 <50 RETIEF GOOSEN
49 USA 68.1 2 0 HoF HORTON SMITH
50 USA 67.6 1 4 HoF LANNY WADKINS
------------------------------------------------------------------
51 ENG 67.2 0 3 <50 LEE WESTWOOD
52 USA 66.6 1 4 <50 JIM FURYK
53 USA 65.4 2 5 HoF CRAIG WOOD
54 SCO 64.8 3 1 HoF TOMMY ARMOUR
55 USA 64.4 2 0 HoF MARK O'MEARA
560JPN 64.1 0 0 HoF MASASHI OZAKI
T57 USA 63.1 3 1 HoF JULIUS BOROS
T57 USA 63.1 1 4 HoF TOM KITE
59 USA 62.3 3 3 HoF RALPH GULDAHL
60 ENG 61.8 0 4 HoF HARRY COOPER
61 ENG 61.3 2 3 HoF HAROLD HILTON
62 USA 59.7 2 0 HoF PAUL RUNYAN
T63 USA 59.4 1 5 ---- TOM WEISKOPF
T63 USA 59.4 1 2 HoF FRED COUPLES
65 USA 59.0 2 2 HoF CURTIS STRANGE
66 SCO 58.8 2 0 HoF SANDY LYLE
67 USA 58.6 2 1 VET HUBERT GREEN
68 AUS 58.2 1 2 <50 ADAM SCOTT
69 ENG 58.0 3 0 HoF Sir HENRY COTTON
70 USA 57.8 2 1 VET DOUG FORD
71 AUS 56.5 1 2 VET KEL NAGLE
72 SCO 56.2 4 1 HoF WILLIE ANDERSON
73 USA 56.1 2 0 VET HENRY PICARD
74 USA 53.0 3 2 VET DENNY SHUTE
75 USA 51.8 1 2 <50 DUSTIN JOHNSON
76 USA 51.1 1 0 HoF LAWSON LITTLE
77 USA 50.6 1 1 ---- COREY PAVIN
78 USA 49.9 3 0 HoF LARRY NELSON
T79 AUS 49.8 1 2 ---- JIM FERRIER
T79 USA 49.8 1 2 ---- JOHNNY FARRELL
81 SWE049.5 1 1 <50 HENRIK STENSON
82 SCO 49.3 4 1 HoF TOM MORRIS Jr.
T83 AUS 49.0 1 4 <50 JASON DAY
T83 SCO 49.0 4 4 VET WILLIE PARK Sr.
T83 ENG049.0 2 0 HoF TONY JACKLIN
86 USA 48.6 2 1 VET JACK BURKE Jr.
87 SCO 48.1 2 3 VET JOCK HUTCHISON
88 USA 48.0 1 3 <50 DAVID DUVAL
89 AUS 47.4 2 0 HoF DAVID GRAHAM
90 USA 47.1 01 1 HoF JEROME TRAVERS
91 0NZ 46.6 01 3 VET Sir BOB CHARLES
92 SCO 46.5 0 3 ---- MACDONALD SMITH
93 USA 45.9 0 4 ---- DOUG SANDERS
94 ENG045.8 1 2 <50 JUSTIN ROSE
95 USA 45.7 1 1 ---- MARK CALCAVECCHIA
96 USA 44.8 1 3 <50 JUSTIN LEONARD
97 GER 44.5 2 0 <50 MARTIN KAYMER
98 USA 44.3 2 0 <50 ZACH JOHNSON
99 USA 43.7 2 1 <50 BUBBA WATSON
100 NIR 43.4 1 1 <50 DARREN CLARKE
------------------------------------------------------------------
101 USA 43.0 1 2 ---- PAUL AZINGER
T102 ARG 42.4 2 1 <50 ANGEL CABRERA
T102 USA 42.4 2 1 ---- FUZZY ZOELLER
T104 USA 41.7 1 0 ---- HAL SUTTON
T104 USA 41.7 1 0 ---- CRAIG STADLER
106 IRE 41.5 0 1 HoF aa-bb-cc Christy O'CONNOR Sr.
107 AUS 41.2 0 0 ---- GRAHAM MARSH
108 ZIM 40.8 0 1 ---- MARK McNULTY
109 USA 40.6 1 0 ---- JOHNNY REVOLTA
110 USA 40.2 1 4 HoF CHICK EVANS
111 BEL040.1 00 2 ---- FLORY VAN DONCK
112 SCO 40.0 4 3 HoF TOM MORRIS Sr.
113 AUS 39.9 1 2 ---- STEVE ELKINGTON
114 USA 39.8 1 0 ---- ART WALL Jr.
115 AUS 39.6 0 4 ---- BRUCE CRAMPTON
116 USA 38.2 2 2 ---- DAVE STOCKTON
T117 SCO 38.1 0 2 ---- BOBBY CRUICKSHANK
T117 USA 38.1 1 0 ---- DAVID TOMS
119 USA 37.8 1 2 ---- AL GEIBERGER
120 USA 37.7 1 1 ---- TONY LEMA
121 USA 37.4 2 0 ---- OLIN DUTRA
122 USA 37.2 1 2 ---- TOM LEHMAN
123 AUS 37.1 0 1 HOF WALTER TRAVIS
124 USA 36.8 1 1 ---- DOW FINSTERWALD
125 WAL0 36.7 0 3 ---- DAI REES
126 SCO 36.6 1 0 ---- WILLIE MacFARLANE
127 SPN 36.3 0 1 ---- MIGUEL A. JIMENEZ
128 USA 36.2 1 2 Life 0KEN VENTURI
129 USA 36.1 0 1 ---- HAROLD MacSPADEN
130 SCO 35.3 2 3 ---- ALEX SMITH
131 DNK035.2 0 3 <50 THOMAS BJORN
132 USA 35.0 2 0 ---- LEE JANZEN
133 USA 34.9 1 0 ---- GEORGE ARCHER
134 USA 34.8 1 2 ---- JERRY PATE
135 RSA 34.7 1 4 <50 LOUIS OOSTHUIZEN
136 SCO 34.6 0 0 ---- SAM TORRANCE
137 SCO 34.5 3 2 ---- JAMIE ANDERSON
138 JPN 034.1 00 1 HoF ISAO AOKI
139 USA 33.8 1 1 ---- JOHN MAHAFFEY
140 USA 33.7 0 3 ---- ANDY BEAN
141 USA 33.5 1 0 VET TOMMY BOLT
142 USA 33.4 1 2 ---- DON JANUARY
143 USA 33.3 1 1 ---- BILL MEHLHORN
144 NIR 33.1 1 1 ---- GRAEME McDOWELL
145 USA 33.1 0 1 ---- STEVE STRICKER
146 USA 33.0 1 2 ---- BOB GOALBY
147 USA. 32.6 0 2 ---- KENNY PERRY
148 SCO 32.3 3 1 ---- BOB FERGUSON
149 USA 32.2 2 0 ---- JOHN DALY
150 USA 32.1 1 1 ---- VIC GHEZZI
-------------------------------------------------------------------
151 USA 31.9 1 1 ---- SCOTT SIMPSON
152 ENG 31.8 0 1 Life NEIL COLES
153 RSA 031.6 0 0 ---- DAVID FROST
154 USA 31.1 0 0 ---- E.J (Dutch) HARRISON
155 USA 31.0 1 1 ---- BOBBY NICHOLS
156 USA 30.9 1 0 ---- GAY BREWER
157 USA. 30.7 2 1 ---- JOHN McDERMOTT
158 JER 30.4 2 2 ---- TED RAY
159 AUS. 30.3 1 0 ---- GEOFF OGILVY
160 ENG 29.8 0 0 <50 LUKE DONALD
161 USA 29.5 0 1 ---- SCOTT HOCH
162 USA 29.3 1 1 HoF FRANCIS OUIMET
163 USA 29.2 1 0 <50 MIKE WEIR
164 AUS 29.1 0 0 <50 ROBERT ALLENBY
165 USA 28.9 1 1 ---- BILL ROGERS
166 USA 28.8 0 0 ---- MIKE SOUCHAK
167 USA 28.7 1 2 ---- BOB ROSBURG
168 USA 28.4 0 1 ---- BRUCE LIETZKE
169 USA 28.1 1 0 ---- BOB TWAY
170 ENG 28.0 0 0 ---- MARK JAMES
T171 ENG 27.9 0 1 <50 IAN POULTER
T171 USA 27.9 0 2 ---- JOE TURNESA
T171 USA 27.9 1 0 ---- BILLY BURKE
174 RSA 027.8 0 1 ---- SID BREWS
T175 JPN 027.6 0 0 ---- TOMMY NAKAJIMA
T175 AUS 27.6 0 0 ---- NORMAN VON NIDA
177 AUS 27.5 0 0 ---- CRAIG PARRY
178 USA 27.4 0 3 ---- ED OLIVER
T179 USA 27.1 1 0 <50 STEWART CINK​
T179 RSA0 27.1 1 0 <50 CHARL SCHWARTZEL
T181 USA 27.0 0 4 ---- FRANK STRANAHAN
T181 USA 27.0 0 2 ---- JOHN COOK
T181 USA 27.0 0 1 ---- DAVE HILL​
184 AUS 26.5 0 0 <50 STUART APPLEBY
185 ENG 26.3 1 1 ---- ALF PADGHAM
186 NZ 26.1 1 0 ---- MICHAEL CAMPBELL
187 USA 25.4 1 1 ---- JOHNNY GOODMAN
188 ENG025.3 0 0 <50 PAUL CASEY
189 USA 25.1 2 0 ---- ANDY NORTH
190 USA 24.9 1 0 ---- LARRY MIZE​
191 USA 24.8 1 1 ---- JERRY BARBER
T192 AUS 24.7 0 0 ---- PETER SENIOR
T192 SKor 24.7 0 0 <50 K.J. CHOI
T192 AUS 24.7 0 0 ---- BRUCE DEVLIN
195 USA 24.6 1 1 ---- JEFF SLUMAN
T196 AUS 24.5 1 0 ---- IAN BAKER-FINCH
T196 USA 24.5 1 1 ---- MARK BROOKS
198 ENG 24.4 0 2 ---- PETER OOSTERHUIS
199 USA 24.0 0 2 ---- MARK McCUMBER
T200 USA 23.8 0 0 ---- ED DUDLEY
T200 SWE023.8 0 2 ---- JESPER PARNEVIK
202 RSA 023.6 0 0 ---- HAROLD HENNING
T203 JPN 23.2 0 1 <50 HIDEKI MATSUYAMA
T203 RSA 023.2 1 0 <50 TREVOR IMMELMAN
205 USA 023.0 1 0 ---- STEVE JONES
T206 USA 022.9 0 2 <50 RICKIE FOWLER
T206 USA 022.9 0 1 <50 MATT KUCHAR
-----------------------------------------------------------
Born Pts Maj Maj HOF PLAYER
1st 2nd
USA 22.9 0 1 ---- MATT KUCHAR
USA 22.6 1 1 ---- JASON DUFNER
USA 19.2 01 0 ---- JUSTIN THOMAS
USA 18.4 1 0 ----0 BROOKS KOEPKA
(----- 17.1 -------------- Ranking #300)
USA 14.2 0 1 ---- PATRICK REED
SWE 14.0 00 0 ---- ALEX NOREN
ITAL 13.1 0 1 ---- FRANCESC0 MOLINARI
(----- 11.7 -------------- Ranking #400)
SPN 11.5 00 0 ---- ALVARO QUIROS
AUS 10.1 00 1 ---- MARC LEISHMAN
ARG 9.6 0 0 ---- ANDRES ROMERO
USA 9.3 0 0 ---- CHARLES HOWELL III
AUS 9.2 0 0 ---- BRETT RUMFORD
ITAL 9.1 0 0 ---- EDOARDO MOLINARI
USA 9.0 0 0 ---- BILLY HORSCHEL
USA 9.0 0 0 ---- CHARLIE HOFFMAN
(------ 8.4 --------------- Ranking #500)
RSA 08.3 0 0 ---- DARREN FICHARDT
AUT 07.8 0 0 ---- BERND WIESBERGER
USA 6.9 0 0 ---- KEVIN KISNER
SPN 06.6 0 0 ---- RAFAEL CABRERA-BELLO
USA 6 .4 0 0 ---- RUSSE LL HENLEY
USA 6.2 0 1 ---- BRIAN HARMAN
ENG 6.0 0 0 ---- TOMMY FLEETWOOD
USA 5.9 0 0 ---- D.A. POINTS
SPN 05.2 0 0 ---- JON RAHM
VEN 05.2 0 0 ---- JHONATTAN VEGAS
S.Kor 05.1 0 0 ---- KIM SI-WOO
FRA 5.0 0 0 ---- ALEXANDER LEVY
USA 04.6 0 0 ---- KEVIN CHAPPELL
ENG 4.6 0 0 ---- GRAEME STORM
USA 04.5 0 0 ---- DANIEL BERGER
USA 04.4 0 0 ----0 KYLE STANLEY
CAN 3.8 0 0 ---- ADAM HADWIN
S.Kor 3.4 0 0 ---- WANG JEUNG-HUN
JPN0 03.4 0 0 ---- YUSAKU MIYAZATO
NZ 2.9 0 0 ---- MICHAEL HENDRY
USA 02.5 0 0 ---- WESLEY BRYAN
RSA 2.1 0 0 ---- DYLAN FRITTELLI
ENG 01.9 0 0 ---- JORDAN SMITH
-----------------------------------------------------------