THE ALLTIME GREATEST GOLFERS
TAGG 200 - CAREER RANKING
US & DP WORLD TOURS - MASTERS TOURNAMENT
TAGG 200 : Greatest Courses - Augusta National G.C
US & DP WORLD TOURS - The OPEN CHAMPIONSHIP
TAGG 200 : Greatest Courses - St. Andrews, Old Course
RECENT WINNERS - MAJOR WORLD TOURS:
US TOUR:
2017 TRAVELERS CHAMPIONSHIP
25 Jun 2017
WINNER - JORDAN SPIETH
​
MAJORS - 2 Wins
2015 - US MASTERS - CHAMPION
2015 - US OPEN - CHAMPION
​
MAJORS - Runner up - 3 times
2016 - US Masters - T2nd
2015 - US PGA - 2nd
2014 - US Masters - T2nd
​
US TOUR - 10 Wins:
2017 - Travelers Championship
2017 - AT&T Pebble Beach Pro-Am
2016 - Dean & DeLuca Invitational
2016 - Hyundai Tournament of Champions
2015 - Tour Championship by Coca-Cola
2015 - John Deere Classic
2015 - US OPEN
2015 - US MASTERS
2015 - Valspar Championship
2013 - John Deere Classic
​
PGA Tour of Australasia - 2 Wins:
2016 - Emirates Australian Open
2014 - Emirates Australian Open
​
Other wins
2014 - Hero World Challenge
​
2013 - PGA Tour - Rookie of the Year
​​
2012 - Turned Professional
​
TAGG 200 - CAREER Ranking - 61.2pts
EUROPEAN TOUR:
11 Jun 2017
LYONESS OPEN
WINNER - DYLAN FRITTELLI
​
EUROPEAN TOUR - 1 Win:
2017 - Lyoness Open
​
2016 - Rolex Trophy (Challenge Tour)
2013 - Kärnten Golf Open(Challenge Tour)
​
2012 - Turned Professional
​
2007 - Junior World Golf Championships (Boys 15–17)
​
TAGG 200 - CAREER Ranking - 2.1pts
US TOUR:
2017 THE PLAYERS CHAMPIONSHIP
14 May 2017
WINNER - KIM SI-WOO
2nd - US Tour win
​
US TOUR - 2 Wins
2017 - The Players Championship (Youngest ever)
2016 - Wyndham Championship
​
Web.com Tour - 1 Win
2015 - Stonebrae Classic
(2nd-youngest winner in Web.com Tour history)
​​
2012 - Turned Professional
​
TAGG 200 - CAREER Ranking - 5.1pts
US / EUROPEAN TOURS:
2017 US OPEN CHAMPIONSHIP
18 Jun 2017
WINNER - BROOKS KOEPKA
​
MAJORS
2017 - US OPEN - CHAMPION
2016 - US PGA - T4th
2015 - THE OPEN - T10th
2015 - US PGA - T5th
2014 - US OPEN - T4th
​
US TOUR - 2 Wins:
2017 - US OPEN Championship
2015 - Waste Management Phoenix Open
EURO TOUR - 2 Wins:
2017 - US OPEN Championship
2014 - Turkish Airlines Open
​
JAPAN GOLF TOUR - 1 Win
2016 - Dunlop Phoenix Tournament
​
EURO CHALLENGE TOUR - 4 Wins
​
2014 - Sir Henry Cotton - Rookie of the Year
​​
2012 - Turned Professional
​
TAGG 200 - CAREER Ranking - 18.4pts
SENIORS - US CHAMPIONS & EURO SENIOR TOURS
PGA TOUR CHAMPIONS:
US SENIOR OPEN - 3 Jul 2017
WINNER - KENNY PERRY (@ 56yrs)
TAGG 200 CAREER RANKING - #18 - GREATEST Snr. Golfer
​
PGA Tour Champions - SENIOR MAJORS - 4th win
2017 - US SENIOR OPEN
2014 - REGIONS TRADITION
2013 - US SENIOR OPEN
2013 - SENIOR PLAYERS CHAMPIONSHIP
PGA TOUR CHAMPIONS:
28 May 2017
SENIOR PGA CHAMPIONSHIP (above)
WINNER - BERNHARD LANGER
9th win - SENIOR MAJOR - Champions Tour (Rank: #1)
32nd win - Champions Tour (Rank: #2)
1st ever - winner of all Senior Majors
CAREER RANKING: #2
(Moves within 11 pts of #1 Hale Irwin)
LINKS TO WORLD TOURS
LAST UPDATED - 2 Jul 2017
US TOUR:
2017 FedEx St. JUDE CLASSIC
11 Jun 2017
WINNER - DANIEL BERGER
​
MAJORS - Best Finish - 2016 US MASTERS - T10th
​
US TOUR - 2 Wins:
2017 - FedEx St. Jude Classic
2016 - FedEx St. Jude Classic
2015 - PGA Tour Rookie of the Year
​​
2013 - Turned Professional
​
TAGG 200 - CAREER Ranking - 4.1pts
TAGG 200
CAREER RANKING
Over 200 of The Alltime Greatest Golfers
7 Jul 2017
LEGEND
MAUVE - Latest US & Euro Winners (biggest points gain)
YELLOW - Other winners, R-ups & recent updates
GREEN - Regular Tour Player (<50yrs)
PTS - Points calculated from career results (all events)
Maj - Total Professional Majors (excl. Snrs & Am.)
HOF - World Golf Hall of Fame - Player Category
Life - World Golf Hall of Fame - Lifetime Achievement
VET - World Golf Hall of Fame - Veteran Category
# Born Pts Maj Maj Maj HoF PLAYER
00 1st 2nd 3rd
-----------------------------------------------------------------
0 1 USA 400.8 14 7 4 <50 TIGER WOODS
0 2 USA 399.4 18 1909 HoF JACK NICKLAUS
0 3 USA 237.8 7 08 7 HoF SAM SNEAD
0 4 USA 217.8 9 06 2 HoF BEN HOGAN
0 5 RSA0205.3 9 06 3 HoF GARY PLAYER
0 6 USA 200.5 7 10 2 HoF ARNOLD PALMER
0 7 USA 189.6 11 3 0HoF WALTER HAGEN
0 8 USA 185.7 5 11 0HoF PHIL MICKELSON
0 9 USA 172.3 8 8 HoF TOM WATSON
10 USA 159.7 7 6 HoF BOBBY JONES
------------------------------------------------------------------
11 SPN 158.9 5 3 HoF SEVE BALLESTEROS
12 USA 156.9 5 6 HoF BYRON NELSON
13 RSA 156.1 4 6 HoF ERNIE ELS
14 AUS 144.4 2 8 HoF GREG NORMAN
15 USA 131.6 7 4 HoF GENE SARAZEN
16 ENG 130.2 6 3 HoF Sir NICK FALDO
17 USA 128.0 6 2 HoF LEE TREVINO
18 USA 126.0 3 4 HoF BILLY CASPER
19 FIJI 121.2 3 1 HoF VIJAY SINGH
20 AUS 116.9 5 3 HoF PETER THOMSON
------------------------------------------------------------------
21 RSA 113.3 4 2 HoF BOBBY LOCKE
22 GER 108.6 2 2 HoF BERNHARD LANGER
23 JER 106.9 7 6 HoF HARRY VARDON
24 USA 101.3 3 4 HoF CARY MIDDLECOFF
25 NIR0 92.3 4 1 <50 RORY McILROY
26 USA 90.4 04 5 HoF RAYMOND FLOYD
27 ZIM 89.1 3 2 HoF NICK PRICE
28 ENG 85.9 1 3 HoF JOHN BALL Jr.
29 USA 82.5 3 1 HoF JIMMY DEMARET
30 USA 76.7 1 3 HoF LLOYD MANGRUM
31 ENG 76.5 5 7 HoF JOHN HENRY TAYLOR
32 USA 76.4 2 4 HoF JOHNNY MILLER
33 ENG 76.0 4 3 HoF JAMES (JIM) BARNES
34 USA 75.1 2 3 VET0LEO DIEGEL
35 USA 74.6 3 3 <50 JORDAN SPIETH
36 USA 74.5 2 5 HoF BEN CRENSHAW
37 USA 74.0 3 1 HoF HALE IRWIN
38 ARG 73.9 1 2 HoF ROBERTO de VICENZO
39 SPN 073.8 1 4 <50 SERGIO GARCIA
40 SCO 072.5 0 5 HoF Colin MONTGOMERIE
41 SPN 071.3 2 1 HoF JOSE M. OLAZABAL
42 USA 71.0 3 4 HoF PAYNE STEWART
43 USA 70.9 1 3 HoF GENE LITTLER
44 USA 70.4 1 3 HoF DAVIS LOVE III
45 IRE 069.3 3 0 <50 PADRAIG HARRINGTON
46 WAL069.2 1 1 HoF IAN WOOSNAM
47 SCO 68.4 5 4 HoF JAMES BRAID
48 USA 68.1 2 0 HoF HORTON SMITH
49 USA 67.9 1 4 HoF LANNY WADKINS
50 RSA 067.6 2 2 <50 RETIEF GOOSEN
------------------------------------------------------------------
51 ENG 67.5 0 3 <50 LEE WESTWOOD
52 USA 66.2 1 4 <50 JIM FURYK
53 USA 65.4 2 5 HoF CRAIG WOOD
54 USA 63.7 2 0 HoF MARK O'MEARA
55 SCO 63.3 3 1 HoF TOMMY ARMOUR
56 USA 63.1 3 1 HoF JULIUS BOROS
570JPN 62.9 0 0 HoF MASASHI OZAKI
58 USA 62.5 1 4 HoF TOM KITE
59 ENG 61.5 0 4 HoF HARRY COOPER
60 ENG 61.3 2 3 HoF HAROLD HILTON
61 USA 59.7 3 3 HoF RALPH GULDAHL
62 USA 59.6 2 0 HoF PAUL RUNYAN
63 USA 59.5 1 2 HoF FRED COUPLES
64 USA 59.0 2 2 HoF CURTIS STRANGE
65 SCO 58.9 2 0 HoF SANDY LYLE
T66 USA 58.7 1 2 <50 DUSTIN JOHNSON
T66 AUS 58.7 1 2 <50 ADAM SCOTT
68 USA 58.5 1 5 ---- TOM WEISKOPF
69 ENG 58.1 3 0 HoF Sir HENRY COTTON
70 USA 57.2 2 1 VET HUBERT GREEN
71 USA 57.1 2 1 VET -DOUG FORD
72 AUS 56.6 1 2 VET -KEL NAGLE
73 USA 55.6 2 0 VET -HENRY PICARD
74 ENG 55.3 1 3 <50 JUSTIN ROSE
75 USA 53.0 3 2 VET -DENNY SHUTE
76 AUS 51.9 1 4 <50 JASON DAY
77 USA 51.2 2 1 <50 BUBBA WATSON
78 USA 51.1 1 0 HoF LAWSON LITTLE
79 SWE051.0 1 1 <50 HENRIK STENSON
80 SCO 50.7 4 1 HoF WILLIE ANDERSON
81 USA 50.6 1 1 ---- COREY PAVIN
82 USA 49.4 3 0 HoF LARRY NELSON
83 SCO 49.3 4 1 HoF TOM MORRIS Jr.
T84 SCO 49.0 4 4 VET -WILLIE PARK Sr.
T84 AUS 49.0 1 2 ---- -JIM FERRIER
T84 USA 49.0 1 2 ---- -JOHNNY FARRELL
87 USA 48.6 2 1 VET -JACK BURKE Jr.
88 USA 47.9 1 3 <50 DAVID DUVAL
89 ENG 47.5 2 0 HoF TONY JACKLIN
90 AUS 47.4 2 0 HoF DAVID GRAHAM
91 USA 47.1 01 1 HoF JEROME TRAVERS
92 0NZ 46.1 01 3 VET -Sir BOB CHARLES
93 SCO 46.0 2 3 VET -JOCK HUTCHISON
94 USA 45.7 1 1 ---- MARK CALCAVECCHIA
95 USA 45.4 0 4 ---- DOUG SANDERS
96 USA 45.1 1 3 <50 JUSTIN LEONARD
97 GER 44.7 2 0 <50 MARTIN KAYMER
98 USA 44.5 3 0 <50 BROOKS KOEPKA
99 USA 44.2 2 0 <50 ZACH JOHNSON
100 NIR 43.4 1 1 ---- DARREN CLARKE
------------------------------------------------------------------
101 USA 42.8 2 1 ---- FUZZY ZOELLER
102 ARG 42.7 2 1 <50 ANGEL CABRERA
103 SCO 42.6 0 3 ---- MACDONALD SMITH
104 USA 42.5 1 2 ---- PAUL AZINGER
105 USA 42.1 1 0 ---- HAL SUTTON
106 USA 41.7 1 0 ---- CRAIG STADLER
107 IRE 41.5 0 1 HoF Christy O'CONNOR Sr.
108 AUS 41.0 0 0 ---- GRAHAM MARSH
T109 ZIM040.7 0 1 ---- MARK McNULTY
T109 BEL040.7 0 2 ---- FLORY VAN DONCK
111 SCO 40.0 04 3 HoF TOM MORRIS Sr.
112 AUS 39.9 1 2 ---- STEVE ELKINGTON
113 USA 39.8 1 0 ---- ART WALL Jr.
114 USA 39.2 1 4 HoF CHICK EVANS
115 AUS 39.1 0 4 ---- BRUCE CRAMPTON
116 USA 38.3 1 0 ---- JOHNNY REVOLTA
117 USA 38.2 2 2 ---- DAVE STOCKTON
118 USA 38.1 1 0 ---- DAVID TOMS
T119 USA 37.5 1 2 ---- AL GEIBERGER
T119 USA 37.5 1 1 ---- TONY LEMA
121 SCO 37.4 0 2 ---- BOBBY CRUICKSHANK
122 USA 37.3 2 0 ---- OLIN DUTRA
123 USA 37.2 1 2 ---- TOM LEHMAN
124 AUS 37.1 0 1 HoF WALTER TRAVIS
125 USA 36.8 1 1 ---- DOW FINSTERWALD
126 WAL036.7 0 3 ---- DAI REES
127 SCO 36.6 1 0 ---- WILLIE MacFARLANE
128 USA 36.2 1 2 Life 0KEN VENTURI
129 USA 36.1 0 1 ---- HAROLD McSPADEN
130 SPN 35.9 0 1 ---- MIGUEL A. JIMENEZ
131 DNK035.3 0 3 <50 THOMAS BJORN
132 USA 35.2 2 0 ---- LEE JANZEN
133 RSA 35.1 1 4 <50 LOUIS OOSTHUIZEN
134 USA 35.0 1 2 ---- JERRY PATE
135 USA 34.9 1 0 ---- GEORGE ARCHER
136 SCO 34.6 0 0 ---- SAM TORRANCE
137 SCO 34.5 3 2 ---- JAMIE ANDERSON
138 JPN 034.1 00 1 HoF ISAO AOKI
139 USA 33.8 1 1 ---- JOHN MAHAFFEY
140 USA 33.6 0 3 ---- ANDY BEAN
141 USA 33.5 1 0 VET -TOMMY BOLT
142 USA 33.4 1 2 ---- DON JANUARY
143 SCO 33.2 2 3 ---- ALEX SMITH
144 NIR 33.1 1 1 <50 GRAEME McDOWELL
145 USA 33.0 1 2 ---- BOB GOALBY
T146 USA. 32.2 0 2 ---- KENNY PERRY
T146 SCO 32.2 3 1 ---- BOB FERGUSON
T146 USA 32.2 2 0 ---- JOHN DALY
T149 USA 32.1 1 1 ---- SCOTT SIMPSON
T149 USA 32.1 1 1 ---- VIC GHEZZI
-------------------------------------------------------------------
T151 USA 32.0 0 1 ---- BILL MEHLHORN
T151 USA 32.0 0 1 ---- STEVE STRICKER
153 ENG 31.8 0 1 Life NEIL COLES
154 RSA 031.6 0 0 ---- DAVID FROST
155 USA 31.0 1 1 ---- BOBBY NICHOLS
156 USA 30.9 1 0 ---- GAY BREWER
157 USA 30.6 0 0 ---- E.J (Dutch) HARRISON
158 JER 30.4 2 2 ---- TED RAY
159 AUS. 30.3 1 0 <50 GEOFF OGILVY
160 ENG 29.6 0 1 <50 IAN POULTER
T161 USA 29.4 1 1 HOF FRANCIS OUIMET
T161 USA 29.4 1 2 ---- CHICK HARBERT
163 USA 29.2 2 1 ---- JOHN McDERMOTT
164 USA 29.1 0 1 ---- SCOTT HOCH
T165 USA 28.9 1 1 ---- BILL ROGERS
T165 USA 28.9 1 0 <500JUSTIN THOMAS
T167 USA 28.8 1 0 <50 MIKE WEIR
T167 USA 28.8 1 2 ---- BOB ROSBURG
T169 ENG028.7 0 0 <50 LUKE DONALD
T169 AUS028.7 .0 0 <50 ROBERT ALLENBY
171 USA 28.5 0 0 ---- MIKE SOUCHAK
172 USA 28.4 0 1 ---- BRUCE LIETZKE
173 USA 28.3 0 3 <50 RICKIE FOWLER
174 ENG 28.2 0 0 ---- MARK JAMES
175 USA 28.1 1 0 ---- BOB TWAY
176 USA 28.0 0 2 ---- JOE TURNESA
177 USA 27.9 1 0 ---- BILLY BURKE
178 RSA0 27.7 1 0 <50 CHARL SCHWARTZEL
T179 USA 27.6 1 0 <50 STEWART CINK​
T179 ITL 027.6 1 1 <50 FRANCESC0 MOLINARI
T181 RSA 027.5 0 1 ---- SID BREWS
T181 JPN 027.5 0 0 ---- TOMMY NAKAJIMA
T181 AUS 27.5 0 0 ---- NORMAN VON NIDA
T184 USA 27.1 0 2 ---- JOHN COOK
T184 ENG027.1 0 0 <50 PAUL CASEY
T186 USA 27.0 0 1 ---- DAVE HILL​
T186 USA 27.0 0 4 ---- FRANK STRANAHAN
188 AUS 26.9 0 0 ---- CRAIG PARRY
189 AUS0 26.4 0 0 <50 STUART APPLEBY
T190 ENG 26.2 1 1 ---- ALF PADGHAM
T190 NZ 26.2 1 0 ---- MICHAEL CAMPBELL
192 USA 26.1 1 1 <500PATRICK REED
193 USA 26.0 0 3 ---- ED OLIVER
194 USA 25.4 1 1 ---- JOHNNY GOODMAN
195 USA 25.1 2 0 ---- ANDY NORTH
T196 USA 24.9 1 0 ---- LARRY MIZE​
T196 USA 24.9 1 1 ---- JERRY BARBER
198 SKor 24.8 0 0 <50 K.J. CHOI
T199 AUS 24.7 0 0 ---- PETER SENIOR
T199 AUS 24.7 0 0 ---- BRUCE DEVLIN
-------------------------------------------------------------------
-----------------------------------------------------------
​
TAGG 200 - CAREER RANKING POINTS:
SELECTED WINNERS / Runners-up:
​
Born Pts Maj Maj HOF PLAYER
1st 2nd
USA 23.1 0 2 ---- RICKIE FOWLER
USA 23.0 0 1 ---- MATT KUCHAR
USA 22.6 1 1 ---- JASON DUFNER
JPN0 20.5 00 1 ---- HIDEKI MATSUYAMA
USA 18.4 1 0 ----0 BROOKS KOEPKA
(--------------------------17.0pts : ranking #300)
SWE 14.0 00 0 ---- ALEX NOREN
(--------------------------11.7pts : ranking #400)
SPN 11.5 00 0 ---- ALVARO QUIROS
AUS 10.1 00 1 ---- MARC LEISHMAN
ARG 9.6 0 0 ---- ANDRES ROMERO
USA 9.3 0 0 ---- CHARLES HOWELL III
AUS 9.2 0 0 ---- BRETT RUMFORD
ITAL 9.1 0 0 ---- EDOARDO MOLINARI
USA 9.0 0 0 ---- BILLY HORSCHEL
(-------------------------- 8.4pts : ranking #500)
RSA 08.3 0 0 ---- DARREN FICHARDT
USA 7.9 0 0 ---- JUSTIN THOMAS
AUT 07.8 0 0 ---- BERND WIESBERGER
USA 6.9 0 0 ---- KEVIN KISNER
SPN 06.6 0 0 ---- RAFAEL CABRERA-BELLO
USA 6 .4 0 0 ---- RUSSE LL HENLEY
USA 6.2 0 1 ---- BRIAN HARMAN
ENG 6.0 0 0 ---- TOMMY FLEETWOOD
USA 5.9 0 0 ---- D.A. POINTS
SPN 05.2 0 0 ---- JON RAHM
S.Kor 5.1 0 0 ---- KIM SI-WOO
FRA 04.8 0 0 ---- ALEXANDER LEVY
USA 04.6 0 0 ---- KEVIN CHAPPELL
ENG 4.6 0 0 ---- GRAEME STORM
USA 04.5 0 0 ---- DANIEL BERGER
USA 04.4 0 0 ----0 KYLE STANLEY
CAN 3.8 0 0 ---- ADAM HADWIN
S.Kor 3.4 0 0 ---- WANG JEUNG-HUN
JPN0 03.4 0 0 ---- YUSAKU MIYAZATO
NZ 2.9 0 0 ---- MICHAEL HENDRY
USA 02.5 0 0 ---- WESLEY BRYAN
RSA 2.1 0 0 ---- DYLAN FRITTELLI
-----------------------------------------------------------
NOTES:
1. ALLAN ROBERTSON:
Given honourable mention - since not ranked in TAGG 200 list. Epitaph reads: "Allan Robertson - who died 1st Sept 1859 aged 44 years old. He was greatly esteemed for his personal worth and for many years was viewed as the champion golfer of Scotland."
2. MAJORS:
a. All Majors count towards Euro & US tour win totals.
b. All 1st & 2nd place finishes before 1940 in US Amateur & The Amateur count in "major" totals.
EUROPEAN TOUR:
28 May 2017
BMW PGA CHAMPIONSHIP
WINNER - ALEX NOREN
​
EUROPEAN TOUR - 9 Wins:
2017 - BMW PGA Championship
2016 - Nedbank Golf Challenge
2016 - British Masters supported by Sky Sports
2016 - Omega European Masters
2016 - Aberdeen Asset Management Scottish Open
2015 - Nordea Masters
2011 - Nordea Masters
2011 - Saab Wales Open
2009 - Omega European Masters
​
2006 - Rolex Trophy (Challenge Tour)
​
2005 - Turned Professional
​
TAGG 200 - CAREER Ranking - 14.0pts
(Closing in on a top 300 position)
TAGG 200 Rank v OWGR Top 10
LAST UPDATED - 25 Jun 2017
OFFICIAL WORLD GOLF RANKING (OWGR)
PLAYER OWGR TAGG 200
RANK RANK
Rory McIlroy 0# 4 0# 27
Sergio Garcia # 6 # 39
Jordan Spieth # 3 # 60
Dustin Johnson # 1 # 75
Jason Day 0# 5 # 81
Hendrik Stenson 0# 7 # 82
Rickie Fowler 0# 9 (23.1pts) # 206
Hideki Matsuyama 0# 2 (20.5pts) # 242
Brooks Koepka 0# 10 (18.4pts) # 273
Alex Noren # 8 (14.0pts) # 338
​
Follow twitter: @GreatestGolfers with weekly updates to Ranking - over 200 of THE ALLTIME GREATEST GOLFERS
Tweet comments or email us at:
thealltimegreatestgolfers@gmail.com
​
ACCURACY OF RECORDS AND DATA
The information presented on this website follows extensive data collection on golf's greatest players, past & present, amateurs and professionals.
All comments are welcome
The Editor